** The motors (2 total, one on the left and one on the right of the device) can be removed from the device weight.
SPECIFICATIONS & COMPARISON
Weights
- | STANDARD | DELUXE |
---|---|---|
Device Weight | 45 lbs | 58 lbs - 62 lbs * |
Frame Weight | - | 36 lbs - 37 lbs * |
Motor(s) Weight | - | 12 lbs - 13 lbs ** |
Weight with w/ 10 Ah Battery | 50 lbs | 63 lbs - 67 lbs * |
Weight with w/ 15 Ah Battery | 53 lbs | 66 lbs - 70 lbs * |
Weight Capacity | 220 lbs | 330 lbs |
* The exact weight of the Deluxe Model will vary depending on the combination of Frame Size and the Wheel configuration.
Measurements
- | STANDARD | DELUXE |
---|---|---|
Unfolded, Length | 34" | 37" |
Unfolded, Height | 33" | 39" |
Unfolded, Width | 22.5" | 24" (SX), 26" (DX), & 27" (WX) |
Folded, Length | 29" | 34" |
Folded, Height | 13" | 15" |
Folded, Width | 22.5" | 24" (SX), 26" (DX), & 27" (WX) |
Seat Back, Height | 12.5" | 17.5" |
Seat Back, Width | 14.75" | 17" (SX) or 19.5" (DX & WX) |
Between Arm Rests, Width | 16.5" | 17" (SX), 19" (DX) or 21" (WX) |
Seat to Ground, Height | 19.5" | 21.5" |
Arm Rest to Ground, Height | 28.5" | 27.5", 28" or 28.5" * |
Seat to Foot Rest, Height | 16" | 16.5", 17.25", 18", or 18.75" * |
Seat to Arm Rest, Height | 9" | 6", 6.5" or 7" * |
Foot Rest Plate, Width | 10.5" | 13" |
Foot Rest Plate, Length | 5.5" | 6" |
Ground Clearance, Height | 3" | 3" |
* This is a User Adjustable Setting, available on All Deluxe Models
Wheels
- | STANDARD | DELUXE |
---|---|---|
Front Wheel Type | Solid ("Never Flat") | Solid ("Never Flat") |
Front Wheel Material | Polyurethane | Polyurethane |
Front Wheel, Diameter | 7" | 6" (SX8, DX8, WX8) or 7.5" (SX10/12, DX10/12, WX10/12)* |
Front Wheel, Width | 2" | 2" |
Rear Wheel Type | Solid ("Never Flat") | Solid ("Never Flat") |
Rear Wheel Material | Rubber | Rubber |
Rear Wheel, Diameter | 8" | 8" (SX8, DX8, WX8), or 10" (SX10, DX10, WX10) or 12" (SX12, DX12, WX12) |
Rear Wheel, Width | 2" | 2" (SX8, DX8, WX8), or 2.25" (SX10/12, DX10/12, WX10/12)** |
Turning Radius | 33" | 31" - 45" *** |
Inside Distance Between Front Wheels | 18.25" | 17" (SX) or 19" (DX & WX) |
Inside Distance Between Rear Wheels | 19" | 19.5" (SX) or 21" (DX & WX) |
Outside Distance Between Front Wheels | 22.25" | 21" (SX) or 22.5" (DX & WX) |
Outside Distance Between Rear Wheels | 23" | 23.5" (SX) or 26" (DX & WX) |
* The Front Wheel Diameter is 7.5" on all devices with 10" or 12" Rear Wheels.
** The Rear Wheel Width is 2.25" on all devices with 10" or 12" Rear Wheels
*** The exact turning radius will depend on the rear wheel size (8", 10" or 12") and the foot rest configuration (basic or extended) and position (flipped in/out of the way, or flipped out for use)Cushions
- | STANDARD | DELUXE |
---|---|---|
Seat Cushion, Length | 17" | 17" |
Seat Cushion, Width | 15" | 17.5" |
Seat Cushion, Thickness | 2" | 2.5" |
Seat Cushion Type | Foam | Plush Foam |
Seat Cushion Cover | Fabric, Mesh | Fabric, Mesh |
Arm Rest Pad, Length | 13" | 12.25" |
Arm Rest Pad, Width | 1.75" | 2.75" |
Arm Rest Type | Flat, Foam | Curved, Foam |
Back Rest Cushion, Height | 13" | 17" |
Back Rest Cushion, Width | 13" | 16" (SX) or 18" (DX & WX) |
Battery
- | ALL MODELS |
---|---|
Type | Lithium Ion |
Output Voltage | 29.4 V DC ("24V") |
Capacity | 10 Ah, or 15 Ah |
Watt-Hour Rating | 240 Wh (10 Ah), or 360 Wh (15 Ah) |
Driving Distance | 10 miles (10 Ah), or 15 miles (15 Ah)* |
Weight | 4.75 lbs (10 Ah), or 6.5 lbs (15 Ah) |
Dimensions | 6" x 6" x 3.5" (10 Ah), or 6" x 8" x 4" (15 Ah) |
* Actual driving distance will depend on the users weight, type of terrain, incline/decline driving & battery condition and age.
Charger
- | ALL MODELS |
---|---|
Input Voltage | 100 V - 240 V AC @ 50/60 Hz * |
Output Voltage | 29.4 V DC @ 2 A ("Regular"), or 29.4 V DC @ 5 A ("Speedy") |
* The charger will operate at any voltage input 100 V to 240 V AC and can be used worldwide. Charger is supplied with North American outlet plug, but can be adapted to fit other countries plugs.
Motors
- | ALL MODELS |
---|---|
Type | High Efficiency Brushless Hub Motors |
Power | 250 Watt * |
Top Speed | Up to 5 mph ** |
Brakes | Automatic Braking System, Electromagnetic |
Incline Ability | 20% Slope (or 12°) *** |
* Each motor, (2x) two motors per device (one for Left wheel, one for Right wheel) on every model.
** Actual speed will depends on users weight, terrain, incline/decline, condition of the motors and the battery.
*** Motors are powerful enough to exceed a 20% slope, but is not safe or recommended.
Join the thousands of others who have regained their independence & Experience the things you've been missing.
Anywhere in the Continental US, Alaska & Hawaii!
Shipping Internationally?
Only $499.95 (USD $) To Canada or $699.95 to Many Countries Around The World!
We Invite You to Try the EZ Lite Cruiser ®
In Your Home For Up to 60 Days.
There are THREE Ways to Try It...
''OPTION A''
USE IT INDOORS ONLY
Try It Out For Size & See How It Drives...
Return it Within 7 Days of Receiving It
We Pay the Return Shipping Cost
NO Restocking Fee
With ''Option A'', There Is
NO FINANCIAL RISK To Try It!
Return It In the Condition We Sent it to You.
Risk Free Option ONLY Available for U.S. Customers
''OPTION B''
INDOORS & OUTDOORS SOME
Try It Outdoors to See How it Performs
Return it Within 14 Days of Receiving It
We Pay the Return Shipping Cost
You Pay a 10% Restocking Fee
With ''Option B'', Your Risk Is $275 (Avg.)
Depends on the Model & Configuration
This Option ONLY Available for U.S. Customers
''OPTION C''
INDOORS & OUTDOORS A LOT
Try It Outdoors to See How it Performs
Return it Within 60 Days of Receiving It
You Pay the Return Shipping Cost
You Pay a 10% Restocking Fee
With ''Option C'', Your Risk Is $400 (Avg.)
Depends on the Model & Your Location
We sell discounted return shipping for convenience.
Select Your Option Any Time.
Try It Risk Free for 7 Days In-Home.
Read our Full Returns Policy here.